YUM CHINA (09987) repurchased approximately 249,200 shares on November 17th, costing approximately $11.5 million.
Yum China Holdings (09987) announced the repurchase of approximately $11.5 million worth of shares on November 17, 2023, repurchasing approximately 24...
YUM CHINA (09987) announced the repurchase of approximately 249,200 shares, costing approximately $11.5 million, on November 17, 2023.
Related Articles

HK Stock Market Move | WuXi AppTec (02359) opened more than 6% higher as the U.S. Department of Defense removed it from the list of Chinese military companies under Section 1260H.

New Stock Debut | Chipmore Semiconductor (07672) Lists on First Day, Opens 20.5% Higher in Early Trading; Company Focuses on Advanced Semiconductor Packaging and Testing Technology Solutions

First Day of Trading | Denglin Technology-P (09917) Debuts, Opening Down 0.87% in Early Trading; Company Ranks Third in China's Enterprise AI GPGPU Market
HK Stock Market Move | WuXi AppTec (02359) opened more than 6% higher as the U.S. Department of Defense removed it from the list of Chinese military companies under Section 1260H.

New Stock Debut | Chipmore Semiconductor (07672) Lists on First Day, Opens 20.5% Higher in Early Trading; Company Focuses on Advanced Semiconductor Packaging and Testing Technology Solutions

First Day of Trading | Denglin Technology-P (09917) Debuts, Opening Down 0.87% in Early Trading; Company Ranks Third in China's Enterprise AI GPGPU Market






